As at November 6, 2025:
| Shares outstanding | 181,908,051 |
| Options | |
| Expiring April 5, 2028, at $0.31 | 5,005,000 |
| Expiring November 20, 2029, at $0.35 | 1,900,000 |
| Expiring September 26, 2032, at $1.5 | 300,000 |
| Expiring February 7, 2032, at $2.29 | 2,300,000 |
| Expiring February 13, 2028, at $1.18 | 150,000 |
| Expiring February 14, 2033, at $1.11 | 515,000 |
| Expiring March 3, 2033, at $1.57 | 500,000 |
| Expiring April 4, 2033, at $1.67 | 455,000 |
| Expiring September 15, 2027 at $1.58 | 500,000 |
| Expiring March 4, 2034 at $2.35 | 740,000 |
| Expiring June 25, 2029 at $2.30 | 250,000 |
| Expiring Oct 29, 2029 at $2.11 | 3,175,000 |
| Expiring April 29, 2030 at $1.44 | 250,000 |
| Expiring Nov 3, 2030 at $1.48 | 2,000,000 |
| Total Options | 18,040,000 |
| Warrants | – |
| Fully Diluted | 199,948,051 |

