As at November 14, 2023:

Shares outstanding
178,477,751
Options
Expiring April 5, 2028, at $0.315,230,000
Expiring November 20, 2029, at $0.352,100,000
Expiring February 7, 2032, at $2.292,550,000
Expiring September 26, 2032, at $1.50500,000
Expiring February 13, 2028, at $1.18250,000
Expiring February 14, 2033, at $1.111,080,300
Expiring March 3, 2033, at $1.57500,000
Expiring May 22, 2025, at $2.00300,000
Expiring April 4, 2033, at $1.671,310,000
Expiring September 15, 2027, at $1.581,700,000
Total Options15,670,300
Warrants
Fully Diluted194,148,051

Start typing and press Enter to search